Файл | Формат | Продолж. | Качество | Размер |
Alarm Clock 1 | .wav | 0:12 | 22.050 kHz | 520 KB |
Alarm Clock 2 | .wav | 0:12 | 22.050 kHz | 520 KB |
Bathroom Faucet | .mp3 | 0:21 | 44.100 kHz | 336 KB |
Bathtub Filling Up | .mp3 | 1:00 | 44.100 kHz | 944 KB |
Bathtub Lock Switch | .mp3 | 0:01 | 44.100 kHz | 16 KB |
Beer / Soda Can Open 1 | .wav | 0:01 | 44.100 kHz | 196 KB |
Beer / Soda Can Open 2 | .wav | 0:01 | 44.100 kHz | 192 KB |
Boiling Water 1 | .mp3 | 1:00 | 44.100 kHz | 944 KB |
Boiling Water 2 | .mp3 | 1:00 | 44.100 kHz | 944 KB |
Brushing Carpet | .wav | 0:03 | 44.100 kHz | 612 KB |
Can 1 (onto Table) | .wav | 0:01 | 44.100 kHz | 76 KB |
Can 2 (onto Table) | .wav | 0:01 | 44.100 kHz | 64 KB |
Cell Phone Vibrating | .wav | 0:14 | 22.050 kHz | 620 KB |
Chair Screech | .wav | 0:01 | 44.100 kHz | 220 KB |
Cigarette Lighter 1 | .wav | 0:01 | 22.050 kHz | 24 KB |
Coffee Grinder 1 | .mp3 | 0:05 | 44.100 kHz | 88 KB |
Coffee Grinder 2 | .mp3 | 0:31 | 44.100 kHz | 492 KB |
Dial-Up Modem 1 | .wav | 0:25 | 22.050 kHz | 1.1 MB |
Dial-Up Modem 2 | .wav | 0:24 | 22.050 kHz | 1.0 MB |
Dial-Up Modem 3 | .wav | 0:23 | 22.050 kHz | 1.0 MB |
Dishwasher 1 | .mp3 | 1:00 | 44.100 kHz | 944 KB |
Dishwasher 2 | .mp3 | 0:45 | 44.100 kHz | 712 KB |
Doorbell | .mp3 | 0:12 | 44.100 kHz | 192 KB |
Door Close 1 | .wav | 0:01 | 44.100 kHz | 184 KB |
Door Open 1 | .wav | 0:01 | 44.100 kHz | 136 KB |
Door Close 2 | .wav | 0:01 | 44.100 kHz | 288 KB |
Door Open 2 | .wav | 0:02 | 44.100 kHz | 360 KB |
Door Close 3 | .wav | 0:01 | 44.100 kHz | 168 KB |
Door Open 3 | .wav | 0:01 | 44.100 kHz | 156 KB |
Door Close 4 | .wav | 0:01 | 44.100 kHz | 288 KB |
Door Open 4 | .wav | 0:01 | 44.100 kHz | 208 KB |
Door Close 5 | .wav | 0:01 | 44.100 kHz | 164 KB |
Door Open 5 | .wav | 0:01 | 44.100 kHz | 176 KB |
Door Close 6 | .wav | 0:01 | 44.100 kHz | 236 KB |
Door Open 6 | .wav | 0:01 | 44.100 kHz | 276 KB |
Door Close 7 | .wav | 0:01 | 44.100 kHz | 176 KB |
Door Close 8 | .wav | 0:01 | 44.100 kHz | 260 KB |
Door Close 9 | .wav | 0:01 | 44.100 kHz | 96 KB |
Door Close 10 | .mp3 | 0:01 | 44.100 kHz | 64 KB |
Door Close 11 | .mp3 | 0:02 | 44.100 kHz | 80 KB |
Door Open 7 | .wav | 0:01 | 44.100 kHz | 216 KB |
Door Squeak 1 | .wav | 0:04 | 44.100 kHz | 696 KB |
Door Squeak 2 | .wav | 0:02 | 44.100 kHz | 364 KB |
Door Squeak 3 | .wav | 0:01 | 44.100 kHz | 272 KB |
Door Lock 1 | .wav | 0:01 | 44.100 kHz | 168 KB |
Door Lock 2 | .wav | 0:01 | 44.100 kHz | 204 KB |
Door Sliding | .wav | 0:02 | 44.100 kHz | 440 KB |
Electric Shaver | .wav | 0:22 | 22.050 kHz | 968 KB |
Fan On & Off | .wav | 0:12 | 22.050 kHz | 552 KB |
Kitchen Exhaust 1 | .mp3 | 0:34 | 44.100 kHz | 544 KB |
Kitchen Exhaust 2 | .mp3 | 0:31 | 44.100 kHz | 496 KB |
Faucet 1 | .wav | 0:14 | 44.100 kHz | 2.4 MB |
Faucet 2 | .mp3 | 0:16 | 44.100 kHz | 256 KB |
Floor Squeak / Creak 1 | .wav | 0:02 | 44.100 kHz | 272 KB |
Floor Squeak / Creak 2 | .wav | 0:01 | 44.100 kHz | 252 KB |
Garage Door Close | .mp3 | 0:10 | 44.100 kHz | 164 KB |
Garage Door Open | .mp3 | 0:08 | 44.100 kHz | 144 KB |
Gas Stove | .wav | 0:20 | 44.100 kHz | 1.7 MB |
Hair Dryer | .wav | 0:19 | 44.100 kHz | 3.2 MB |
Keys (in Hand) | .wav | 0:06 | 44.100 kHz | 1.0 MB |
Keys (Catch) | .wav | 0:01 | 44.100 kHz | 268 KB |
Keys Drop 1 | .wav | 0:01 | 44.100 kHz | 124 KB |
Keys Drop 2 | .wav | 0:01 | 44.100 kHz | 124 KB |
Light Switch 1 | .wav | 0:01 | 44.100 kHz | 88 KB |
Light Switch 2 | .wav | 0:01 | 44.100 kHz | 148 KB |
Light Switch 3 | .wav | 0:01 | 44.100 kHz | 64 KB |
Matches (Scratch) | .wav | 0:01 | 44.100 kHz | 116 KB |
Matches (Light) | .wav | 0:01 | 44.100 kHz | 204 KB |
Microwave Oven | .wav | 0:33 | 44.100 kHz | 5.5 MB |
Microwave Oven Timer Beeps | .wav | 0:01 | 44.100 kHz | 260 KB |
![]() |
![]() |
![]() |
![]() |